WPUMEN vs Robert Morris (Mar 14, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                        WPUMEN vs Robert Morris (Game 1)
                        Mar 14, 2003 at Ft. Myers, Fla.

WPUMEN 9 (6-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rotz 2b..................  4  0  0  0   1  0  4  1   3
Deck ss..................  4  1  0  0   1  1  0  3   3
Lupul dh.................  4  1  2  2   0  1  0  0   0
Borruel c................  3  0  1  0   1  1  8  0   1
 Dunlap pr...............  0  1  0  0   0  0  0  0   0
McGregor 3b..............  4  1  1  2   0  1  0  0   1
Holstad rf...............  4  2  2  0   0  1  1  0   0
Estrada cf...............  4  1  3  2   0  1  2  0   0
 Stewart pr..............  0  0  0  0   0  0  0  0   0
VanCleave 1b.............  2  1  1  0   1  1  3  0   0
 Champagne 1b............  1  0  1  0   0  0  2  0   0
Boyd lf..................  4  1  3  3   0  0  1  0   0
Fien p...................  0  0  0  0   0  0  0  2   0
 Gossett p...............  0  0  0  0   0  0  0  1   0
Totals................... 34  9 14  9   4  7 21  7   8

Robert Morris 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Graff lf.................  3  1  0  0   1  0  2  0   0
Salameh rf...............  3  0  0  1   0  2  2  0   2
Grabner 3b...............  3  2  2  1   0  0  1  0   0
D. Cunningha cf..........  4  1  3  1   0  0  0  0   0
Joiner dh................  4  0  2  2   0  0  0  0   1
Moran c..................  4  1  1  1   0  2  7  0   4
Malloy 1b................  3  1  2  0   0  0  4  2   0
 35 ph...................  1  0  0  0   0  0  0  0   0
Zulaski ss...............  4  1  2  0   0  1  1  2   0
T. Cunningha 2b..........  2  1  0  0   1  2  3  1   0
 Amelio ph...............  1  0  0  0   0  1  0  0   0
Lanadini p...............  0  0  0  0   0  0  1  1   0
 21 p....................  0  0  0  0   0  0  0  0   0
Totals................... 32  8 12  6   2  8 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
WPUMEN.............. 010 260 0 -  9 14  1
Robert Morris....... 141 200 0 -  8 12  0
-----------------------------------------

E - McGregor. DP - WPUMEN 1. LOB - WPUMEN 8; Robert Morri 7. 2B - Lupul;
Holstad 2; Estrada; Joiner; Zulaski. HR - Lupul; McGregor; Boyd; Moran. HBP
- Grabner. SF - Salameh. SB - Graff.

WPUMEN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Fien................  3.2  9  8  6  2  5 19 23
Gossett.............  3.1  3  0  0  0  3 13 13

Robert Morris          IP  H  R ER BB SO AB BF
-----------------------------------------------
Lanadini............  4.2 10  9  9  3  5 24 27
21..................  2.1  4  0  0  1  2 10 11

Win - Gossett (1-0).  Loss - 21 ().  Save - None.
WP - Fien 2; Lanadini 2. HBP - by Fien (Grabner).
Umpires -
Start:   Time:   Attendance:
Game: 3-14-03