WPUMEN vs UMMBB03 (Mar 13, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                           WPUMEN vs UMMBB03 (Game 2)
                        Mar 13, 2003 at Ft. Myers, Fla.

WPUMEN 27 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rotz 2b..................  6  3  4  4   0  0  0  2   2
Deck ss..................  5  4  4  2   0  0  1  3   0
 Omdahl ph...............  1  0  0  0   0  0  0  0   1
Lupul 1b.................  2  0  1  0   0  0  1  0   0
 Champagne 1b............  3  2  2  6   0  0  3  0   0
Borruel 3b...............  4  3  2  2   0  0  0  0   0
 Johnson ph..............  1  0  0  0   0  1  0  0   0
McGregor c...............  3  2  2  0   1  0  7  0   0
 Alvarez 3b..............  1  0  0  0   0  1  0  0   0
Estrada cf...............  4  3  1  1   1  0  1  0   2
Holstad rf...............  4  3  2  1   0  0  1  0   0
 Stewart ph..............  0  1  0  0   1  0  0  0   0
Boyd lf..................  4  4  3  1   1  0  1  0   0
Kinney dh................  4  2  1  0   0  0  0  0   0
 Dimmitt ph..............  1  0  0  1   0  0  0  0   0
Morales p................  0  0  0  0   0  0  0  0   0
Totals................... 43 27 22 18   4  2 15  5   5

UMMBB03 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Culbertson ss............  3  0  0  0   0  0  0  2   0
Smith lf.................  1  1  1  1   2  0  3  0   0
Michel cf................  3  0  0  0   0  3  1  0   0
Hoemberg dh..............  2  0  0  0   0  0  0  0   2
Rosendahl rf.............  2  0  1  0   0  1  0  0   0
Wold 3b..................  2  0  1  0   0  0  1  0   0
Smolensky 2b.............  1  0  0  0   1  1  2  1   0
Severson 1b..............  1  0  0  0   1  0  6  0   1
Walker c.................  2  0  0  0   0  2  2  1   2
Livermont p..............  0  0  0  0   0  0  0  0   0
 O'Neil p................  0  0  0  0   0  0  0  1   0
 Miller p................  0  0  0  0   0  0  0  0   0
 Copeland p..............  0  0  0  0   0  0  0  1   0
Totals................... 17  1  3  1   4  7 15  6   5

Score by Innings                  R  H  E
-----------------------------------------
WPUMEN.............. 650 (13)3 - 27 22  0
UMMBB03............. 000 0   1 -  1  3  8
-----------------------------------------

E - Culbertson 3; Michel; Wold 2; Smolensky 2. DP - WPUMEN 1; UMMBB03 1. LOB
- WPUMEN 5; UMMBB03 5. 2B - Deck; Champagne; Borruel. 3B - Estrada. HR -
Rotz; Deck; Champagne; Smith.

WPUMEN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Morales.............  5.0  3  1  1  4  7 17 21

UMMBB03                IP  H  R ER BB SO AB BF
-----------------------------------------------
Livermont...........  1.2  9 10  5  0  0 15 15
O'Neil..............  1.2  7  6  5  1  0 14 15
Miller..............  0.1  4  8  0  1  0  8  9
Copeland............  1.1  2  3  3  2  2  6  8

Win - Morales (1-0).  Loss - Livermont ().  Save - None.
WP - Livermont. PB - McGregor 2.
Umpires -
Start:   Time:   Attendance:
Game: 3-13-03A