Johns Hopkins vs WPUMEN (Mar 11, 2003)
Box score (NCAA)
The Automated ScoreBook
Johns Hopkins vs WPUMEN
Mar 11, 2003 at Ft. Myers, Fla.
Johns Hopkins 16
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cieri lf................. 5 3 4 3 0 1 1 1 0
Gleason 2b............... 3 2 1 0 1 1 1 2 2
Urban rf................. 3 3 2 2 2 1 1 0 3
Durgala 1b............... 4 1 2 3 0 1 5 1 0
Nigro dh................. 4 0 1 0 0 1 0 0 0
Winterling cf............ 3 1 1 3 0 2 1 0 1
4 cf.................... 0 1 0 0 1 0 0 0 0
Rosenberg 3b............. 4 1 1 2 0 0 1 0 2
Long ss.................. 3 2 2 0 0 1 1 0 0
15 ss................... 1 0 0 1 0 0 0 0 0
Eberle c................. 4 2 3 1 0 0 4 0 0
Josephart p.............. 0 0 0 0 0 0 0 0 0
Totals................... 34 16 17 15 4 8 15 4 8
WPUMEN 3 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dunlap lf................ 3 0 0 0 0 1 0 0 0
Rotz 2b.................. 2 0 1 0 1 1 2 3 0
Holstad rf............... 3 1 1 0 0 0 0 0 3
Borruel 3b............... 2 1 2 1 0 0 0 1 0
Kinney ph............... 1 0 0 0 0 0 0 0 0
McGregor c............... 2 0 1 0 0 0 8 0 0
Omdahl ph............... 1 0 0 0 0 0 0 0 0
Deck ss.................. 1 0 0 1 0 0 2 2 2
Dimmitt ss.............. 1 0 0 0 0 1 0 0 0
VanCleave 1b............. 2 0 0 0 0 0 3 0 0
Johnson dh............... 2 1 1 1 0 0 0 0 1
Clovis dh............... 1 0 0 0 0 1 0 0 1
Estrada cf............... 1 0 0 0 1 0 0 0 0
Dreier p................. 0 0 0 0 0 0 0 0 0
Rodriguez p............. 0 0 0 0 0 0 0 0 0
Totals................... 22 3 6 3 2 4 15 6 7
Score by Innings R H E
--------------------------------------
Johns Hopkins....... 604 51 - 16 17 2
WPUMEN.............. 111 00 - 3 6 5
--------------------------------------
E - Durgala; Rosenberg; Dunlap; Rotz 2; Borruel 2. DP - WPUMEN 1. LOB -
Johns Hopkin 8; WPUMEN 7. 2B - Cieri 2; Gleason; Winterling; Long; Holstad.
3B - Long. HR - Cieri; Urban; Durgala; Rosenberg; Johnson. HBP - Gleason. SF
- Deck.
Johns Hopkins IP H R ER BB SO AB BF
-----------------------------------------------
Josephart........... 5.0 6 3 2 2 4 22 25
WPUMEN IP H R ER BB SO AB BF
-----------------------------------------------
Dreier.............. 0.2 7 6 6 1 1 9 10
Rodriguez........... 4.1 10 10 4 3 7 25 29
Win - Josephart. Loss - Dreier. Save - None.
WP - Josephart; Rodriguez. HBP - by Rodriguez (Gleason). PB - Eberle; McGregor.
Umpires -
Start: Time: Attendance:
Game: 3-11-03