Carroll College vs William Penn Univers (Mar 10, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                    Carroll College vs William Penn Univers
                  Mar 10, 2003 at Ft. Myers, Fla. (Cape Coral)

Carroll College 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gasper 2b................  3  0  1  0   0  0  3  3   0
Babcock rf...............  3  1  0  0   1  2  3  0   0
 Beranek rf..............  0  0  0  0   0  0  0  0   0
Radliff ss...............  3  1  1  0   0  1  1  1   2
Remm 1b..................  3  1  1  1   0  1  5  0   2
Witthuhn p...............  3  1  2  3   0  0  0  0   0
Soto lf..................  4  0  1  0   0  1  1  0   0
Stengel c................  3  0  0  0   0  0  4  2   0
Vahl cf..................  2  0  0  0   0  2  1  0   2
 Johnsen ph..............  0  0  0  0   1  0  0  0   0
Shafer 3b................  1  0  0  0   1  0  0  1   0
 Teske ph................  2  0  0  0   0  0  0  1   2
Totals................... 27  4  6  4   3  7 18  8   8

William Penn Univers 12 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dunlap lf................  5  2  4  2   0  0  1  0   1
Rotz 2b..................  4  1  2  1   0  0  2  0   0
 Kinney 2b...............  0  0  0  0   0  0  0  0   0
Holstad rf...............  3  1  1  2   1  1  0  0   1
Borruel dh...............  4  2  3  3   0  0  0  0   0
McGregor c...............  4  0  0  0   0  2  7  0   2
 Boyd pr.................  0  0  0  0   0  0  0  0   0
VanCleave 3b.............  3  1  0  0   1  0  0  2   2
 Johnson 3b..............  0  0  0  0   0  0  0  2   0
Deck ss..................  4  2  2  0   0  0  0  1   0
Lupul 1b.................  4  2  4  3   0  0  6  0   0
 Champagne 1b............  0  0  0  0   0  0  2  0   0
Stewart cf...............  1  1  0  0   1  0  1  0   1
 Estrada lf..............  1  0  0  0   0  0  2  0   0
Vargas p.................  0  0  0  0   0  0  0  1   0
 Diaz p..................  0  0  0  0   0  0  0  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
Totals................... 33 12 16 11   3  3 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
Carroll College..... 400 000 0 -  4  6  2
William Penn Univers 032 250 X - 12 16  0
-----------------------------------------

E - Gasper; Teske. DP - Carroll 2. LOB - Carroll 8; William Penn 7. 2B -
Rotz; Borruel; Lupul 3. HR - Witthuhn; Borruel. HBP - Gasper; Radliff; Remm.
SH - Stewart. SB - Gasper.

Carroll College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Witthuhn............  4.2 15 12 11  3  3 27 31
Shafer..............  1.1  1  0  0  0  0  6  6

William Penn Univers   IP  H  R ER BB SO AB BF
-----------------------------------------------
Vargas..............  4.0  5  4  4  2  5 17 22
Diaz................  2.0  1  0  0  1  2  7  8
Smith...............  1.0  0  0  0  0  0  3  3

Win - Vargas (1-0).  Loss - Witthuhn ().  Save - None.
HBP - by Vargas (Remm); by Vargas (Gasper); by Vargas (Radliff). PB - Stengel;
McGregor.
Umpires -
Start:   Time:   Attendance:
Game: 3-10-03