WPUMEN vs St. Ambrose baseball (Apr 18, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                    WPUMEN at St. Ambrose baseball (Game 1)
                         Apr 18, 2003 at Davenport, IA

WPUMEN 1 (30-11,10-5 MCC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stewart cf...............  4  1  1  0   0  0  1  0   0
Deck ss..................  3  0  0  0   0  2  0  2   0
Borruel 3b...............  4  0  0  0   0  0  0  2   0
 Whitehead pr............  0  0  0  0   0  0  0  0   0
Holstad rf...............  4  0  3  0   0  0  5  0   0
Champagne 1b.............  4  0  0  0   0  0  9  0   2
Kinney dh................  3  0  0  0   0  1  0  0   0
McGregor c...............  3  0  0  0   0  0  5  0   1
Boyd lf..................  3  0  1  0   0  0  4  0   0
Rotz 2b..................  3  0  0  0   0  1  1  2   1
Lupul p..................  0  0  0  0   0  0  0  1   0
Totals................... 31  1  5  0   0  4 25  7   4

St. Ambrose baseball 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Spadoni 2b...............  4  0  1  0   0  1  0  3   0
J.Miller 3b..............  4  2  2  0   0  0  0  3   1
Siefken rf...............  4  0  2  1   0  0  3  0   0
Jones 1b.................  4  0  0  0   0  1 11  1   1
M.Miller ss..............  4  0  2  0   0  0  4  4   0
Springer cf..............  4  0  0  1   0  1  4  0   0
Murray lf................  3  0  0  0   0  2  0  0   1
Guplzynski c.............  3  0  0  0   0  0  4  0   0
Seibel dh................  3  0  0  0   0  0  0  0   0
Johnson p................  0  0  0  0   0  0  1  1   0
Totals................... 33  2  7  2   0  5 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
WPUMEN.............. 000 001 000 -  1  5  0
St. Ambrose baseball 000 001 001 -  2  7  2
-------------------------------------------

Note: 1 out, 3 runners LOB when the game ended.

E - Siefken; Johnson. LOB - WPUMEN 4; St. Ambrose 6. 2B - Siefken; M.Miller.
SH - Deck.

WPUMEN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Lupul...............  8.1  7  2  2  0  5 33 33

St. Ambrose baseball   IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnson.............  9.0  5  1  0  0  4 31 32

Win - Johnson.  Loss - Lupul.  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: 04-18-03