Leaders
Conference Team Leaders
2004 Midwest Classic Conference
Conference Team Leaders as of Nov 01, 2004 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
William Penn........ 25 375 105 969 .279
IOWA WESLEYAN COL... 15 224 72 588 .259
St. Ambrose......... 18 265 102 708 .230
Franciscan Univ..... 24 290 97 844 .229
Grand View College.. 28 375 191 1080 .170
Waldorf College..... 25 295 157 929 .149
Viterbo Univ., WI... 17 151 91 502 .120
Mount Mercy......... 12 88 55 326 .101
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
William Penn........ 25 286 186 1052 .095
IOWA WESLEYAN COL... 15 158 92 489 .135
Franciscan Univ..... 24 309 146 953 .171
Waldorf College..... 25 293 117 869 .203
Grand View College.. 28 331 119 929 .228
St. Ambrose......... 18 148 53 397 .239
Viterbo Univ., WI... 17 229 70 574 .277
Mount Mercy......... 12 189 54 410 .329
ASSISTS
Team G No. Per Game
-----------------------------------------
IOWA WESLEYAN COL... 15 217 14.47
William Penn........ 25 353 14.12
St. Ambrose......... 18 235 13.06
Grand View College.. 28 329 11.75
Waldorf College..... 25 265 10.60
Franciscan Univ..... 24 211 8.79
Mount Mercy......... 12 81 6.75
Viterbo Univ., WI... 17 105 6.18
KILLS
Team G No. Per Game
-----------------------------------------
William Penn........ 25 375 15.00
IOWA WESLEYAN COL... 15 224 14.93
St. Ambrose......... 18 265 14.72
Grand View College.. 28 375 13.39
Franciscan Univ..... 24 290 12.08
Waldorf College..... 25 295 11.80
Viterbo Univ., WI... 17 151 8.88
Mount Mercy......... 12 88 7.33
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Franciscan Univ..... 24 71 139 140.5 5.85
Waldorf College..... 25 55 161 135.5 5.42
William Penn........ 25 85 43 106.5 4.26
Viterbo Univ., WI... 17 31 64 63.0 3.71
IOWA WESLEYAN COL... 15 31 42 52.0 3.47
Mount Mercy......... 12 15 40 35.0 2.92
St. Ambrose......... 18 26 50 51.0 2.83
Grand View College.. 28 21 59 50.5 1.80
SERVICE ACES
Team G No. Per Game
-----------------------------------------
William Penn........ 25 71 2.84
IOWA WESLEYAN COL... 15 40 2.67
Franciscan Univ..... 24 52 2.17
St. Ambrose......... 18 38 2.11
Grand View College.. 28 55 1.96
Waldorf College..... 25 46 1.84
Viterbo Univ., WI... 17 23 1.35
Mount Mercy......... 12 13 1.08
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
IOWA WESLEYAN COL... 5-0 1.000 5-0 1.000
Franciscan Univ..... 5-1 .833 5-1 .833
St. Ambrose......... 4-1 .800 4-1 .800
William Penn........ 5-2 .714 5-2 .714
Grand View College.. 3-4 .429 3-4 .429
Waldorf College..... 2-4 .333 2-4 .333
Viterbo Univ., WI... 0-5 .000 0-5 .000
Mount Mercy......... 0-4 .000 0-4 .000
DIGS
Team G No. Per Game
-----------------------------------------
William Penn........ 25 677 27.08
Grand View College.. 28 651 23.25
Mount Mercy......... 12 242 20.17
IOWA WESLEYAN COL... 15 293 19.53
St. Ambrose......... 18 341 18.94
Viterbo Univ., WI... 17 268 15.76
Waldorf College..... 25 394 15.76
Franciscan Univ..... 24 202 8.42
Conference Individual Leaders
2004 Midwest Classic Conference
Conference Individual Leaders as of Nov 01, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
LUREN BAYLON........ IWCVB04 JR 9 37 9 71 .394
Beckie Shoemaker.... WPU 25 89 16 187 .390
Jessica Walker...... WPU 25 96 16 218 .367
Kuhlers, Megan...... GVC 28 93 25 211 .322
Kelly Grimes........ SAU 18 56 14 133 .316
Sara Deters......... FU JR 24 55 15 131 .305
Erin Singleton...... SAU 18 40 14 89 .292
Kimberley Richard... FU SR 21 39 9 107 .280
Sarah Bentley....... SAU 18 35 13 85 .259
SHERRY EVANS........ IWCVB04 SR 9 37 12 100 .250
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kristi Murray....... SAU 18 80 4.44
LUREN BAYLON........ IWCVB04 JR 9 37 4.11
SHERRY EVANS........ IWCVB04 SR 9 37 4.11
Jessica Walker...... WPU 25 96 3.84
Beckie Shoemaker.... WPU 25 89 3.56
Cohri Haas.......... WPU 25 85 3.40
TIFFANY BAUER....... IWCVB04 JR 8 27 3.38
Sheena Sullivan..... WALDORF 25 84 3.36
Kuhlers, Megan...... GVC 28 93 3.32
Kelly Grimes........ SAU 18 56 3.11
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
TINA KRUCKENBERG.... IWCVB04 JR 9 123 13.67
Jackie Fenn......... WPU 25 318 12.72
Becky Fetter........ SAU 18 226 12.56
Brooks, Kayla....... GVC 28 310 11.07
Blunt, Nikki........ MMCVB SR 12 78 6.50
Natalie Hirota...... WALDORF 25 150 6.00
Carly Chenoweth..... VITVB JR 14 84 6.00
Erin Daniels........ FU SR 24 120 5.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SHERRY EVANS........ IWCVB04 SR 9 10 1.11
Erin Johnson........ FU SR 24 25 1.04
Cohri Haas.......... WPU 25 26 1.04
Cassie Milder....... WPU 24 19 0.79
Kristi Murray....... SAU 18 13 0.72
TINA KRUCKENBERG.... IWCVB04 JR 9 6 0.67
Andrea Brooks....... SAU 14 9 0.64
Sara Deters......... FU JR 24 15 0.62
Sammy Stone......... WALDORF 25 15 0.60
Carly Chenoweth..... VITVB JR 14 8 0.57
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Kelli Guth.......... FU SR 24 22 51 73.0 3.04
Lanette Klarenbeek.. WALDORF 16 7 37 44.0 2.75
Krystal Grundmeier.. WALDORF 25 19 38 57.0 2.28
TIFFANY BAUER....... IWCVB04 JR 8 6 9 15.0 1.88
Andrea Hughes....... VITVB SO 17 10 18 28.0 1.65
Jessica Walker...... WPU 25 28 13 41.0 1.64
Jessie Kearns....... FU JR 24 14 24 38.0 1.58
Beckie Shoemaker.... WPU 25 23 15 38.0 1.52
Sara Deters......... FU JR 24 11 24 35.0 1.46
Tracee Kroese....... WALDORF 25 6 26 32.0 1.28
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Asya Herron......... WPU 25 187 7.48
Sammy Stone......... WALDORF 25 169 6.76
TIFFANY BAUER....... IWCVB04 JR 8 53 6.62
Katie Tomsyck....... VITVB JR 14 73 5.21
Andrea Brooks....... SAU 14 66 4.71
Schmitt, Bailey..... GVC 28 127 4.54
Ryan, Jamie......... MMCVB SR 12 54 4.50
Kristi Murray....... SAU 18 78 4.33
LUREN BAYLON........ IWCVB04 JR 9 39 4.33
Courtney Thomas..... WPU 25 107 4.28
Conference Leaders Versus Opponents
2004 Midwest Classic Conference
Conference Leaders Versus Opponents as of Nov 01, 2004 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
William Penn........ 25 286 186 1052 .095
IOWA WESLEYAN COL... 15 158 92 489 .135
Franciscan Univ..... 24 309 146 953 .171
Waldorf College..... 25 293 117 869 .203
Grand View College.. 28 331 119 929 .228
St. Ambrose......... 18 148 53 397 .239
Viterbo Univ., WI... 17 229 70 574 .277
Mount Mercy......... 12 189 54 410 .329
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Ambrose......... 18 148 8.22
IOWA WESLEYAN COL... 15 158 10.53
William Penn........ 25 286 11.44
Waldorf College..... 25 293 11.72
Grand View College.. 28 331 11.82
Franciscan Univ..... 24 309 12.88
Viterbo Univ., WI... 17 229 13.47
Mount Mercy......... 12 189 15.75
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Ambrose......... 18 120 6.67
Franciscan Univ..... 24 210 8.75
IOWA WESLEYAN COL... 15 140 9.33
William Penn........ 25 243 9.72
Grand View College.. 28 290 10.36
Waldorf College..... 25 275 11.00
Viterbo Univ., WI... 17 192 11.29
Mount Mercy......... 12 175 14.58
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
IOWA WESLEYAN COL... 15 15 1.00
William Penn........ 25 26 1.04
St. Ambrose......... 18 24 1.33
Grand View College.. 28 42 1.50
Franciscan Univ..... 24 48 2.00
Waldorf College..... 25 51 2.04
Mount Mercy......... 12 40 3.33
Viterbo Univ., WI... 17 65 3.82
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Waldorf College..... 25 42 55 69.5 2.78
William Penn........ 25 44 51 69.5 2.78
St. Ambrose......... 18 27 54 54.0 3.00
IOWA WESLEYAN COL... 15 26 42 47.0 3.13
Mount Mercy......... 12 34 41 54.5 4.54
Grand View College.. 28 70 116 128.0 4.57
Franciscan Univ..... 24 50 155 127.5 5.31
Viterbo Univ., WI... 17 38 105 90.5 5.32
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Ambrose......... 18 268 14.89
Franciscan Univ..... 24 379 15.79
Grand View College.. 28 467 16.68
Viterbo Univ., WI... 17 289 17.00
Waldorf College..... 25 443 17.72
IOWA WESLEYAN COL... 15 310 20.67
William Penn........ 25 537 21.48
Mount Mercy......... 12 262 21.83