Midwest Classic Conference
Leaders
Conference Team Leaders
2005 Midwest Classic Conference
Conference Team Leaders as of Nov 17, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Ashford University.. 110 1723 363 4385 .310
2. Iowa Wesleyan Coll.. 79 1217 376 3200 .263
3. Mount Mercy College. 119 1683 652 4812 .214
4. William Penn Univ... 130 1613 662 4867 .195
5. Waldorf College..... 120 1571 651 4776 .193
6. St. Ambrose......... 118 1497 662 4530 .184
7. Viterbo University.. 125 1635 812 5071 .162
8. Grand View College.. 119 1488 770 4614 .156
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Mount Mercy College. 119 926 425 3047 .164
2. Iowa Wesleyan Coll.. 79 425 176 1397 .178
3. Ashford University.. 110 815 365 2476 .182
4. Viterbo University.. 125 1007 418 3058 .193
5. William Penn Univ... 130 872 353 2558 .203
6. St. Ambrose......... 118 565 214 1666 .211
7. Waldorf College..... 120 1190 457 3351 .219
8. Grand View College.. 119 677 250 1878 .227
ASSISTS G No. Avg/G
-------------------------------------------
1. Iowa Wesleyan Coll.. 79 1078 13.65
2. Mount Mercy College. 119 1550 13.03
3. William Penn Univ... 130 1523 11.72
4. Viterbo University.. 125 1454 11.63
5. Waldorf College..... 120 1380 11.50
6. Ashford University.. 110 1264 11.49
7. St. Ambrose......... 118 1284 10.88
8. Grand View College.. 119 1241 10.43
KILLS G No. Avg/G
-------------------------------------------
1. Ashford University.. 110 1723 15.66
2. Iowa Wesleyan Coll.. 79 1217 15.41
3. Mount Mercy College. 119 1683 14.14
4. Waldorf College..... 120 1571 13.09
5. Viterbo University.. 125 1635 13.08
6. St. Ambrose......... 118 1497 12.69
7. Grand View College.. 119 1488 12.50
8. William Penn Univ... 130 1613 12.41
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Waldorf College..... 120 229 532 495.0 4.12
2. William Penn Univ... 130 340 236 458.0 3.52
3. Ashford University.. 110 173 370 358.0 3.25
4. Iowa Wesleyan Coll.. 79 125 194 222.0 2.81
5. Mount Mercy College. 119 108 371 293.5 2.47
6. Viterbo University.. 125 80 278 219.0 1.75
7. St. Ambrose......... 118 79 247 202.5 1.72
8. Grand View College.. 119 91 140 161.0 1.35
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Ashford University.. 110 252 2.29
2. Mount Mercy College. 119 227 1.91
3. Viterbo University.. 125 223 1.78
4. Grand View College.. 119 203 1.71
5. Waldorf College..... 120 204 1.70
6. Iowa Wesleyan Coll.. 79 120 1.52
7. St. Ambrose......... 118 164 1.39
8. William Penn Univ... 130 164 1.26
DIGS G No. Avg/G
-------------------------------------------
1. Mount Mercy College. 119 2789 23.44
2. Iowa Wesleyan Coll.. 79 1827 23.13
3. Waldorf College..... 120 2715 22.62
4. William Penn Univ... 130 2894 22.26
5. Grand View College.. 119 2523 21.20
6. Ashford University.. 110 2108 19.16
7. Viterbo University.. 125 2110 16.88
8. St. Ambrose......... 118 1958 16.59
Conference Individual Leaders
2005 Midwest Classic Conference
Conference Individual Leaders as of Nov 17, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Baylon, Luren....... IWCVB05 68 407 53 754 .469
2. Deters, Amanda...... ASHVB 94 327 67 714 .364
3. Buelow, Jenny....... ASHVB 110 397 78 909 .351
4. Kearns, Jessie...... ASHVB 105 296 55 714 .338
5. Deters, Sara........ ASHVB 107 262 56 662 .311
6. Herrig, Abbey....... MMCVB FR 117 304 91 705 .302
7. Blessington, Melissa GVCVB SR 101 378 129 847 .294
8. Kroese, Tracee...... WALDORF 116 287 66 756 .292
9. Sullivan, Sheena.... WALDORF 117 439 135 1057 .288
10. Walker, Renae....... WPU SR 114 319 98 786 .281
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Baylon, Luren....... IWCVB05 68 407 5.99
2. Streb, Jeni......... MMCVB JR 105 416 3.96
3. Ripperger, Kate..... MMCVB JR 116 437 3.77
4. Sullivan, Sheena.... WALDORF 117 439 3.75
5. Blessington, Melissa GVCVB SR 101 378 3.74
6. Buelow, Jenny....... ASHVB 110 397 3.61
7. Kelly Grimes........ SAU 111 397 3.58
8. Deters, Amanda...... ASHVB 94 327 3.48
9. Slings, Tanna....... GVCVB SO 88 275 3.12
10. Walker, Jess........ WPU JR 117 364 3.11
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kruckenberg, Tina... IWCVB05 78 1016 13.03
2. Downey, Renee....... MMCVB JR 112 1338 11.95
3. Orozco, Kristin..... ASHVB 110 1176 10.69
4. Mercado, Sheila..... WPU FR 97 1031 10.63
5. Brooks, Kayla....... GVCVB JR 103 966 9.38
6. Hirota, Natalie..... WALDORF 117 763 6.52
7. Chenoweth, Carly.... VITERBO SR 109 700 6.42
8. Becky Fetter........ SAU 106 679 6.41
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Huls, Anna.......... WALDORF 111 62 0.56
2. Sanford, Amy........ MMCVB JR 65 35 0.54
3. Buelow, Jenny....... ASHVB 110 57 0.52
4. Holly Ditzler....... SAU 97 43 0.44
5. Loomis, Allie....... VITERBO SO 116 48 0.41
6. Sullivan, Sheena.... WALDORF 117 48 0.41
7. Orozco, Kristin..... ASHVB 110 45 0.41
8. Mercado, Sheila..... WPU FR 97 38 0.39
9. Cook, Stacy......... ASHVB 110 43 0.39
10. Herrig, Abbey....... MMCVB FR 117 44 0.38
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Walker, Renae....... WPU SR 114 142 81 223.0 1.96
2. Grundmeier, Krystal. WALDORF 98 47 130 177.0 1.81
3. Deters, Amanda...... ASHVB 94 58 88 146.0 1.55
4. Morrison, Amber..... WALDORF 101 35 87 122.0 1.21
5. Kearns, Jessie...... ASHVB 105 52 72 124.0 1.18
6. Harris, Jenny....... IWCVB05 77 31 55 86.0 1.12
7. Kroese, Tracee...... WALDORF 116 32 96 128.0 1.10
8. Herrig, Abbey....... MMCVB FR 117 26 92 118.0 1.01
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Cook, Stacy......... ASHVB 110 614 5.58
2. Riley, Amber........ IWCVB05 64 331 5.17
3. Demarest, Katie..... GVCVB SO 119 583 4.90
4. Sieler, Michelle.... IWCVB05 77 374 4.86
5. Andrea Brooks....... SAU 109 517 4.74
6. Thomas, Courtney.... WPU SR 117 554 4.74
7. Sullivan, Sheena.... WALDORF 117 532 4.55
8. Walker, Jess........ WPU JR 117 507 4.33
9. Buelow, Jenny....... ASHVB 110 475 4.32
10. Stone, Samantha..... WALDORF 102 437 4.28
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Ashford University ASHVB
Grand View College GVCVB
Iowa Wesleyan Coll. IWCVB05
Mount Mercy College MMCVB
St. Ambrose SAU
Viterbo University VITERBO
Waldorf College WALDORF
William Penn Univ. WPU
Conference Leaders Versus Opponents
2005 Midwest Classic Conference
Conference Leaders Versus Opponents as of Nov 17, 2005
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Mount Mercy College. 119 926 425 3047 .164
Iowa Wesleyan Coll.. 79 425 176 1397 .178
Ashford University.. 110 815 365 2476 .182
Viterbo University.. 125 1007 418 3058 .193
William Penn Univ... 130 872 353 2558 .203
St. Ambrose......... 118 565 214 1666 .211
Waldorf College..... 120 1190 457 3351 .219
Grand View College.. 119 677 250 1878 .227
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Ambrose......... 118 565 4.79
Iowa Wesleyan Coll.. 79 425 5.38
Grand View College.. 119 677 5.69
William Penn Univ... 130 872 6.71
Ashford University.. 110 815 7.41
Mount Mercy College. 119 926 7.78
Viterbo University.. 125 1007 8.06
Waldorf College..... 120 1190 9.92
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Ambrose......... 118 455 3.86
Iowa Wesleyan Coll.. 79 366 4.63
Grand View College.. 119 598 5.03
William Penn Univ... 130 757 5.82
Ashford University.. 110 732 6.65
Viterbo University.. 125 896 7.17
Mount Mercy College. 119 853 7.17
Waldorf College..... 120 1019 8.49
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Iowa Wesleyan Coll.. 79 35 0.44
St. Ambrose......... 118 63 0.53
Grand View College.. 119 69 0.58
William Penn Univ... 130 90 0.69
Ashford University.. 110 82 0.75
Mount Mercy College. 119 96 0.81
Viterbo University.. 125 127 1.02
Waldorf College..... 120 133 1.11
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
William Penn Univ... 130 47 146 120.0 0.92
St. Ambrose......... 118 60 105 112.5 0.95
Iowa Wesleyan Coll.. 79 36 107 89.5 1.13
Ashford University.. 110 66 122 127.0 1.15
Viterbo University.. 125 83 220 193.0 1.54
Waldorf College..... 120 89 194 186.0 1.55
Mount Mercy College. 119 85 202 186.0 1.56
Grand View College.. 119 96 188 190.0 1.60
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
St. Ambrose......... 118 840 7.12
Grand View College.. 119 988 8.30
Iowa Wesleyan Coll.. 79 709 8.97
William Penn Univ... 130 1322 10.17
Ashford University.. 110 1320 12.00
Viterbo University.. 125 1507 12.06
Mount Mercy College. 119 1440 12.10
Waldorf College..... 120 1523 12.69