Leaders
Conference Team Leaders
2004 Midwest Classic Conference
Conference Team Leaders as of Nov 01, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
William Penn........ 105 1490 408 3860 .280
St. Ambrose......... 68 947 361 2440 .240
IOWA WESLEYAN COL... 57 770 300 2081 .226
Franciscan Univ..... 77 876 310 2564 .221
Grand View College.. 149 1972 823 5508 .209
Mount Mercy......... 86 851 425 2746 .155
Viterbo Univ., WI... 70 720 387 2376 .140
Waldorf College..... 132 1469 903 4928 .115
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
William Penn........ 105 383 238 1344 .108
IOWA WESLEYAN COL... 57 158 92 489 .135
Franciscan Univ..... 77 465 199 1336 .199
Grand View College.. 149 539 238 1489 .202
Waldorf College..... 132 349 138 1039 .203
St. Ambrose......... 68 226 93 630 .211
Viterbo Univ., WI... 70 485 164 1306 .246
Mount Mercy......... 86 300 85 695 .309
ASSISTS
Team G No. Per Game
-----------------------------------------
William Penn........ 105 1377 13.11
St. Ambrose......... 68 867 12.75
IOWA WESLEYAN COL... 57 695 12.19
Grand View College.. 149 1694 11.37
Waldorf College..... 132 1383 10.48
Mount Mercy......... 86 788 9.16
Franciscan Univ..... 77 688 8.94
Viterbo Univ., WI... 70 599 8.56
KILLS
Team G No. Per Game
-----------------------------------------
William Penn........ 105 1490 14.19
St. Ambrose......... 68 947 13.93
IOWA WESLEYAN COL... 57 770 13.51
Grand View College.. 149 1972 13.23
Franciscan Univ..... 77 876 11.38
Waldorf College..... 132 1469 11.13
Viterbo Univ., WI... 70 720 10.29
Mount Mercy......... 86 851 9.90
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Franciscan Univ..... 77 237 422 448.0 5.82
Waldorf College..... 132 243 997 741.5 5.62
William Penn........ 105 315 161 395.5 3.77
Mount Mercy......... 86 113 272 249.0 2.90
IOWA WESLEYAN COL... 57 79 127 142.5 2.50
St. Ambrose......... 68 76 185 168.5 2.48
Viterbo Univ., WI... 70 79 176 167.0 2.39
Grand View College.. 149 114 360 294.0 1.97
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Mount Mercy......... 86 217 2.52
IOWA WESLEYAN COL... 57 128 2.25
Franciscan Univ..... 77 172 2.23
Grand View College.. 149 325 2.18
William Penn........ 105 228 2.17
St. Ambrose......... 68 135 1.99
Viterbo Univ., WI... 70 135 1.93
Waldorf College..... 132 178 1.35
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
IOWA WESLEYAN COL... 5-0 1.000 12-5 .706
Franciscan Univ..... 5-1 .833 13-8 .619
St. Ambrose......... 4-1 .800 12-6 .667
William Penn........ 5-2 .714 21-10 .677
Grand View College.. 3-4 .429 20-20 .500
Waldorf College..... 2-4 .333 17-19 .472
Viterbo Univ., WI... 0-5 .000 8-13 .381
Mount Mercy......... 0-4 .000 8-16 .333
DIGS
Team G No. Per Game
-----------------------------------------
Grand View College.. 149 3505 23.52
William Penn........ 105 2451 23.34
Mount Mercy......... 86 1837 21.36
IOWA WESLEYAN COL... 57 1015 17.81
Waldorf College..... 132 2177 16.49
St. Ambrose......... 68 1027 15.10
Viterbo Univ., WI... 70 979 13.99
Franciscan Univ..... 77 782 10.16
Conference Individual Leaders
2004 Midwest Classic Conference
Conference Individual Leaders as of Nov 01, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Beckie Shoemaker.... WPU 102 348 53 735 .401
Jessica Walker...... WPU 99 361 75 825 .347
JESSENIA UCEDA...... IWCVB04 SR 45 238 69 510 .331
Kuhlers, Megan...... GVC 148 482 137 1116 .309
LUREN BAYLON........ IWCVB04 JR 33 108 33 249 .301
Erin Singleton...... SAU 68 155 59 345 .278
Sara Deters......... FU JR 70 153 46 385 .278
Kelly Grimes........ SAU 66 210 67 515 .278
Kelli Guth.......... FU SR 73 195 65 509 .255
Kristi Murray....... SAU 66 267 98 665 .254
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
JESSENIA UCEDA...... IWCVB04 SR 45 238 5.29
Kristi Murray....... SAU 66 267 4.05
Jessica Walker...... WPU 99 361 3.65
Beckie Shoemaker.... WPU 102 348 3.41
Cohri Haas.......... WPU 100 337 3.37
LUREN BAYLON........ IWCVB04 JR 33 108 3.27
Kuhlers, Megan...... GVC 148 482 3.26
SHERRY EVANS........ IWCVB04 SR 41 131 3.20
Kelly Grimes........ SAU 66 210 3.18
Sheena Sullivan..... WALDORF 132 403 3.05
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jackie Fenn......... WPU 102 1252 12.27
Becky Fetter........ SAU 67 814 12.15
TINA KRUCKENBERG.... IWCVB04 JR 48 554 11.54
Brooks, Kayla....... GVC 147 1520 10.34
Blunt, Nikki........ MMCVB SR 86 701 8.15
Carly Chenoweth..... VITVB 67 518 7.73
Jenny Schaefer...... WALDORF JR 71 368 5.18
Natalie Hirota...... WALDORF 131 662 5.05
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Erin Johnson........ FU SR 71 76 1.07
SHERRY EVANS........ IWCVB04 SR 41 28 0.68
Kristi Murray....... SAU 66 43 0.65
Worm, Rachel........ MMCVB SR 76 44 0.58
TINA KRUCKENBERG.... IWCVB04 JR 48 25 0.52
REBECCA DENNIS...... IWCVB04 JR 33 17 0.52
Cohri Haas.......... WPU 100 47 0.47
Brooks, Kayla....... GVC 147 69 0.47
Andrea Brooks....... SAU 61 27 0.44
Mueller, Jess....... MMCVB SR 86 38 0.44
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Kelli Guth.......... FU SR 73 58 137 195.0 2.67
Krystal Grundmeier.. WALDORF 132 78 272 350.0 2.65
Jessie Kearns....... FU JR 70 55 72 127.0 1.81
Chelshe Merron...... WALDORF 93 31 137 168.0 1.81
Mueller, Jess....... MMCVB SR 86 45 78 123.0 1.43
Beckie Shoemaker.... WPU 102 95 48 143.0 1.40
Sheena Sullivan..... WALDORF 132 42 143 185.0 1.40
Jessica Walker...... WPU 99 85 43 128.0 1.29
Andrea Hughes....... VITVB SO 57 24 48 72.0 1.26
Sara Deters......... FU JR 70 19 69 88.0 1.26
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Asya Herron......... WPU 102 693 6.79
Sammy Stone......... WALDORF 132 790 5.98
JESSENIA UCEDA...... IWCVB04 SR 45 234 5.20
Schmitt, Bailey..... GVC 144 625 4.34
Ryan, Jamie......... MMCVB SR 86 365 4.24
Courtney Thomas..... WPU 99 416 4.20
Cohri Haas.......... WPU 100 418 4.18
Rosauer, Lisa....... MMCVB SO 86 356 4.14
Worm, Rachel........ MMCVB SR 76 309 4.07
Rominger, Stephanie. GVC 149 604 4.05
Conference Leaders Versus Opponents
2004 Midwest Classic Conference
Conference Leaders Versus Opponents as of Nov 01, 2004
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
William Penn........ 105 383 238 1344 .108
IOWA WESLEYAN COL... 57 158 92 489 .135
Franciscan Univ..... 77 465 199 1336 .199
Grand View College.. 149 539 238 1489 .202
Waldorf College..... 132 349 138 1039 .203
St. Ambrose......... 68 226 93 630 .211
Viterbo Univ., WI... 70 485 164 1306 .246
Mount Mercy......... 86 300 85 695 .309
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Waldorf College..... 132 349 2.64
IOWA WESLEYAN COL... 57 158 2.77
St. Ambrose......... 68 226 3.32
Mount Mercy......... 86 300 3.49
Grand View College.. 149 539 3.62
William Penn........ 105 383 3.65
Franciscan Univ..... 77 465 6.04
Viterbo Univ., WI... 70 485 6.93
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Waldorf College..... 132 317 2.40
IOWA WESLEYAN COL... 57 140 2.46
St. Ambrose......... 68 190 2.79
William Penn........ 105 331 3.15
Grand View College.. 149 476 3.19
Mount Mercy......... 86 276 3.21
Franciscan Univ..... 77 334 4.34
Viterbo Univ., WI... 70 423 6.04
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
IOWA WESLEYAN COL... 57 15 0.26
William Penn........ 105 41 0.39
Waldorf College..... 132 58 0.44
St. Ambrose......... 68 30 0.44
Grand View College.. 149 66 0.44
Mount Mercy......... 86 49 0.57
Franciscan Univ..... 77 72 0.94
Viterbo Univ., WI... 70 127 1.81
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Waldorf College..... 132 45 67 78.5 0.59
Mount Mercy......... 86 37 55 64.5 0.75
William Penn........ 105 51 62 82.0 0.78
IOWA WESLEYAN COL... 57 26 42 47.0 0.82
St. Ambrose......... 68 32 58 61.0 0.90
Grand View College.. 149 91 157 169.5 1.14
Viterbo Univ., WI... 70 60 143 131.5 1.88
Franciscan Univ..... 77 64 168 148.0 1.92
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Waldorf College..... 132 519 3.93
Mount Mercy......... 86 393 4.57
Grand View College.. 149 759 5.09
IOWA WESLEYAN COL... 57 310 5.44
St. Ambrose......... 68 371 5.46
William Penn........ 105 744 7.09
Franciscan Univ..... 77 562 7.30
Viterbo Univ., WI... 70 652 9.31