Midwest Classic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 09, 2006 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Iowa Wesleyan Coll.. 16 13-3 1292 80.8
2.Mount Mercy College. 16 6-10 1254 78.4
3.Grand View College.. 15 10-5 1153 76.9
4.St. Ambrose Univ.... 18 9-9 1355 75.3
5.Ashford University.. 16 4-12 1197 74.8
6.William Penn........ 15 7-8 1121 74.7
7.Waldorf College..... 11 3-8 760 69.1
8.Viterbo University.. 13 3-10 850 65.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Grand View College.. 15 1062 70.8
2.Iowa Wesleyan Coll.. 16 1150 71.9
3.Viterbo University.. 13 956 73.5
4.St. Ambrose Univ.... 18 1358 75.4
5.William Penn........ 15 1135 75.7
6.Waldorf College..... 11 847 77.0
7.Mount Mercy College. 16 1305 81.6
8.Ashford University.. 16 1407 87.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Iowa Wesleyan Coll.. 16 80.8 71.9 +8.9
2.Grand View College.. 15 76.9 70.8 +6.1
3.St. Ambrose Univ.... 18 75.3 75.4 -0.2
4.William Penn........ 15 74.7 75.7 -0.9
5.Mount Mercy College. 16 78.4 81.6 -3.2
6.Waldorf College..... 11 69.1 77.0 -7.9
7.Viterbo University.. 13 65.4 73.5 -8.2
8.Ashford University.. 16 74.8 87.9 -13.1
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 16 327 431 .759
2.Mount Mercy College. 16 239 363 .658
3.Ashford University.. 16 233 359 .649
4.St. Ambrose Univ.... 18 253 390 .649
5.William Penn........ 15 209 328 .637
6.Grand View College.. 15 207 329 .629
7.Viterbo University.. 13 105 167 .629
8.Waldorf College..... 11 114 185 .616
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Mount Mercy College. 16 460 948 .485
2.Grand View College.. 15 412 854 .482
3.Waldorf College..... 11 286 621 .461
4.Iowa Wesleyan Coll.. 16 429 960 .447
5.Ashford University.. 16 427 973 .439
6.William Penn........ 15 403 928 .434
7.St. Ambrose Univ.... 18 490 1161 .422
8.Viterbo University.. 13 324 781 .415
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 16 432 1029 .420
2.St. Ambrose Univ.... 18 470 1091 .431
3.Grand View College.. 15 367 836 .439
4.William Penn........ 15 406 896 .453
5.Waldorf College..... 11 316 664 .476
6.Mount Mercy College. 16 475 976 .487
7.Viterbo University.. 13 367 754 .487
8.Ashford University.. 16 534 1095 .488
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Grand View College.. 15 122 308 .396
2.Viterbo University.. 13 97 256 .379
3.Waldorf College..... 11 74 197 .376
4.Ashford University.. 16 110 301 .365
5.William Penn........ 15 106 291 .364
6.Iowa Wesleyan Coll.. 16 107 299 .358
7.Mount Mercy College. 16 95 276 .344
8.St. Ambrose Univ.... 18 122 377 .324
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 16 117 359 .326
2.William Penn........ 15 103 291 .354
3.Viterbo University.. 13 103 281 .367
4.St. Ambrose Univ.... 18 120 326 .368
5.Ashford University.. 16 136 368 .370
6.Grand View College.. 15 131 344 .381
7.Waldorf College..... 11 78 198 .394
8.Mount Mercy College. 16 152 357 .426
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Iowa Wesleyan Coll.. 16 671 41.9
2.St. Ambrose Univ.... 18 701 38.9
3.William Penn........ 15 580 38.7
4.Mount Mercy College. 16 546 34.1
5.Viterbo University.. 13 434 33.4
6.Grand View College.. 15 496 33.1
7.Ashford University.. 16 512 32.0
8.Waldorf College..... 11 351 31.9
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Grand View College.. 15 464 30.9
2.Iowa Wesleyan Coll.. 16 556 34.8
3.Waldorf College..... 11 388 35.3
4.Viterbo University.. 13 461 35.5
5.Mount Mercy College. 16 571 35.7
6.William Penn........ 15 548 36.5
7.St. Ambrose Univ.... 18 710 39.4
8.Ashford University.. 16 636 39.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Iowa Wesleyan Coll.. 16 671 41.9 556 34.8 +7.2
2.William Penn........ 15 580 38.7 548 36.5 +2.1
3.Grand View College.. 15 496 33.1 464 30.9 +2.1
4.St. Ambrose Univ.... 18 701 38.9 710 39.4 -0.5
5.Mount Mercy College. 16 546 34.1 571 35.7 -1.6
6.Viterbo University.. 13 434 33.4 461 35.5 -2.1
7.Waldorf College..... 11 351 31.9 388 35.3 -3.4
8.Ashford University.. 16 512 32.0 636 39.8 -7.8
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.St. Ambrose Univ.... 18 78 4.33
2.William Penn........ 15 59 3.93
3.Mount Mercy College. 16 54 3.38
4.Waldorf College..... 11 25 2.27
5.Grand View College.. 15 28 1.87
6.Viterbo University.. 13 21 1.62
7.Ashford University.. 16 25 1.56
Iowa Wesleyan Coll.. 16 25 1.56
2005-06 Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 09, 2006 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Iowa Wesleyan Coll.. 16 322 20.13
2.St. Ambrose Univ.... 18 319 17.72
3.Ashford University.. 16 269 16.81
4.Mount Mercy College. 16 267 16.69
5.Grand View College.. 15 250 16.67
6.Waldorf College..... 11 160 14.55
7.Viterbo University.. 13 183 14.08
8.William Penn........ 15 190 12.67
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Iowa Wesleyan Coll.. 16 146 9.13
2.Grand View College.. 15 134 8.93
3.William Penn........ 15 133 8.87
4.Mount Mercy College. 16 139 8.69
5.St. Ambrose Univ.... 18 152 8.44
6.Waldorf College..... 11 90 8.18
7.Viterbo University.. 13 90 6.92
8.Ashford University.. 16 108 6.75
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Grand View College.. 15 237 15.8 259 17.3 +1.47
2.Iowa Wesleyan Coll.. 16 270 16.9 286 17.9 +1.00
3.St. Ambrose Univ.... 18 306 17.0 320 17.8 +0.78
4.William Penn........ 15 244 16.3 251 16.7 +0.47
5.Viterbo University.. 13 164 12.6 170 13.1 +0.46
6.Mount Mercy College. 16 283 17.7 280 17.5 -0.19
7.Ashford University.. 16 281 17.6 251 15.7 -1.88
8.Waldorf College..... 11 212 19.3 184 16.7 -2.55
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Iowa Wesleyan Coll.. 16 322 20.1 270 16.9 1.19
2.Viterbo University.. 13 183 14.1 164 12.6 1.12
3.Grand View College.. 15 250 16.7 237 15.8 1.05
4.St. Ambrose Univ.... 18 319 17.7 306 17.0 1.04
5.Ashford University.. 16 269 16.8 281 17.6 0.96
6.Mount Mercy College. 16 267 16.7 283 17.7 0.94
7.William Penn........ 15 190 12.7 244 16.3 0.78
8.Waldorf College..... 11 160 14.5 212 19.3 0.75
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Iowa Wesleyan Coll.. 16 233 14.56
2.William Penn........ 15 200 13.33
3.St. Ambrose Univ.... 18 239 13.28
4.Viterbo University.. 13 164 12.62
5.Mount Mercy College. 16 178 11.13
6.Ashford University.. 16 161 10.06
7.Grand View College.. 15 150 10.00
8.Waldorf College..... 11 95 8.64
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Iowa Wesleyan Coll.. 16 438 27.38
2.St. Ambrose Univ.... 18 462 25.67
3.William Penn........ 15 380 25.33
4.Waldorf College..... 11 256 23.27
5.Grand View College.. 15 346 23.07
6.Mount Mercy College. 16 368 23.00
7.Ashford University.. 16 351 21.94
8.Viterbo University.. 13 270 20.77
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Grand View College.. 15 122 8.13
2.Viterbo University.. 13 97 7.46
3.William Penn........ 15 106 7.07
4.Ashford University.. 16 110 6.88
5.St. Ambrose Univ.... 18 122 6.78
6.Waldorf College..... 11 74 6.73
7.Iowa Wesleyan Coll.. 16 107 6.69
8.Mount Mercy College. 16 95 5.94
2005-06 Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 09, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Grand View College.. 2-0 1.000 76.0 53.5 10-5 .667 76.9 70.8 St. Ambrose Univ. 3
St. Ambrose Univ.... 2-0 1.000 74.5 65.0 9-9 .500 75.3 75.4 Grand View College 2
William Penn........ 2-0 1.000 75.5 55.5 7-8 .467 74.7 75.7 William Penn 2
Iowa Wesleyan Coll.. 1-1 .500 77.5 73.5 13-3 .813 80.8 71.9 Waldorf College 1
Waldorf College..... 1-1 .500 68.5 82.0 3-8 .273 69.1 77.0
Mount Mercy College. 0-2 .000 63.0 87.0 6-10 .375 78.4 81.6
Ashford University.. 0-2 .000 74.5 81.5 4-12 .250 74.8 87.9
Viterbo University.. 0-2 .000 61.0 72.5 3-10 .231 65.4 73.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Ashford University.. 16 1197-1407 74.8-87.9 -13.1 427-973 .439 110-301 .365 233-359 .649 512 636 -7.8
Grand View College.. 15 1153-1062 76.9-70.8 +6.1 412-854 .482 122-308 .396 207-329 .629 496 464 +2.1
Iowa Wesleyan Coll.. 16 1292-1150 80.8-71.9 +8.9 429-960 .447 107-299 .358 327-431 .759 671 556 +7.2
Mount Mercy College. 16 1254-1305 78.4-81.6 -3.2 460-948 .485 95-276 .344 239-363 .658 546 571 -1.6
St. Ambrose Univ.... 18 1355-1358 75.3-75.4 -0.2 490-1161 .422 122-377 .324 253-390 .649 701 710 -0.5
Viterbo University.. 13 850-956 65.4-73.5 -8.2 324-781 .415 97-256 .379 105-167 .629 434 461 -2.1
Waldorf College..... 11 760-847 69.1-77.0 -7.9 286-621 .461 74-197 .376 114-185 .616 351 388 -3.4
William Penn........ 15 1121-1135 74.7-75.7 -0.9 403-928 .434 106-291 .364 209-328 .637 580 548 +2.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ashford University | 10-0 0 | 4-925 231 | 2-0 0 | 16-925 58 |
Grand View College | 5-0 0 | 5-713 143 | 5-0 0 | 15-713 48 |
Iowa Wesleyan Coll. | 5-590 118 | 7-1041 149 | 4-0 0 | 16-1631 102 |
Mount Mercy College | 6-0 0 | 6-0 0 | 4-0 0 | 16-0 0 |
St. Ambrose Univ. | 10-0 0 | 3-1804 601 | 5-689 138 | 18-2493 138 |
Viterbo University | 4-1582 396 | 8-3455 432 | 1-310 310 | 13-5347 411 |
Waldorf College | 3-0 0 | 7-250 36 | 1-0 0 | 11-250 23 |
William Penn | 4-1600 400 | 11-3921 356 | 0-0 0 | 15-5521 368 |
----------------------------------------------------------------------------------------------
Totals | 47-3772 80 | 51-12109 237 | 22-999 45 | 112-16137 144 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jan 09, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Stringer, Adam-IWCMBB.... SR 16 91 30 74 286 17.9
2.Spreacker, Matt-MMCMBB... SR 15 101 10 55 267 17.8
3.Cash Bimm-ASHMBB......... 16 99 9 55 262 16.4
4.Nick Lawrence-ASHMBB..... 12 66 11 43 186 15.5
5.Lange, Nathan-IWCMBB..... SR 15 80 0 67 227 15.1
6.Prather, Norman-WPU...... SR 15 92 19 23 226 15.1
7.Pendergrass, Will-WCMBB.. 11 61 11 31 164 14.9
8.Turner, Jonathan-MMCMBB.. JR 16 82 21 51 236 14.8
9.Travis Eversmeyer-ASHMBB. 16 73 32 47 225 14.1
10.Spielbauer, Jacob-WPU.... JR 14 59 35 42 195 13.9
11.Fradette, Jeremy-MVITERBO JR 11 64 2 22 152 13.8
12.Norman, Ryan-WPU......... JR 15 72 17 39 200 13.3
13.Bryant, Andrew-SAUMBB.... 18 88 20 41 237 13.2
14.Hill, Jesse-IWCMBB....... SR 16 78 24 26 206 12.9
15.Porterfield, Tim-MVITERBO SR 12 58 33 5 154 12.8
16.Thie, Marcus-GVCMBB...... 15 64 37 26 191 12.7
Strand, Jim-GVCMBB....... 15 84 0 23 191 12.7
18.Lorensen, Todd-GVCMBB.... 15 62 16 50 190 12.7
19.Kumlien, Greg-MVITERBO... SR 13 61 28 13 163 12.5
20.Nicholson, Brad-WPU...... SR 13 53 24 29 159 12.2
21.Aaron Thais-ASHMBB....... 16 68 23 25 184 11.5
22.Kirking, Justin-MVITERBO. SR 13 63 0 21 147 11.3
23.Hoegh, Reggie-GVCMBB..... 15 56 31 19 162 10.8
24.Scott, Melvin-IWCMBB..... SR 16 54 6 57 171 10.7
25.Banks, Devin-WCMBB....... 11 36 23 14 109 9.9
26.O'Hern, Ryan-IWCMBB...... JR 16 45 23 44 157 9.8
27.Wennerstrom, Butch-MMCMBB JR 16 53 22 27 155 9.7
28.Strayhand, Aaron-SAUMBB.. 17 56 7 29 148 8.7
29.Silverman, Zach-IWCMBB... SR 15 40 12 36 128 8.5
30.Ryan, Tyler-SAUMBB....... 17 43 29 24 139 8.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Scott, Melvin-IWCMBB..... SR 16 47 118 165 10.3
2.Bryant, Andrew-SAUMBB.... 18 48 130 178 9.9
3.Fradette, Jeremy-MVITERBO JR 11 33 69 102 9.3
4.Spreacker, Matt-MMCMBB... SR 15 32 100 132 8.8
5.Prather, Norman-WPU...... SR 15 24 93 117 7.8
6.Cash Bimm-ASHMBB......... 16 30 73 103 6.4
7.Somori Mussington-ASHMBB. 16 45 57 102 6.4
8.Kirking, Justin-MVITERBO. SR 13 31 42 73 5.6
9.Thie, Marcus-GVCMBB...... 15 17 63 80 5.3
10.Lange, Nathan-IWCMBB..... SR 15 30 45 75 5.0
11.Porterfield, Tim-MVITERBO SR 12 15 44 59 4.9
12.Silverman, Zach-IWCMBB... SR 15 25 48 73 4.9
13.Letzring, Luke-WPU....... SO 15 19 52 71 4.7
14.Cox, Travis-WPU.......... JR 14 26 40 66 4.7
15.Norman, Ryan-WPU......... JR 15 15 55 70 4.7
16.Fahrenkrog, Adam-SAUMBB.. 18 29 54 83 4.6
17.Nick Lawrence-ASHMBB..... 12 17 37 54 4.5
18.Hill, Jesse-IWCMBB....... SR 16 31 40 71 4.4
19.Welp, Matt-WCMBB......... 11 13 35 48 4.4
20.Aaron Thais-ASHMBB....... 16 9 60 69 4.3
Stringer, Adam-IWCMBB.... SR 16 23 46 69 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Strand, Jim-GVCMBB....... 15 84 119 .706
2.Meyer, Ben-GVCMBB........ 15 49 76 .645
3.Spreacker, Matt-MMCMBB... SR 15 101 175 .577
4.Banks, Devin-WCMBB....... 11 36 67 .537
5.Cash Bimm-ASHMBB......... 16 99 187 .529
6.Kirking, Justin-MVITERBO. SR 13 63 121 .521
7.Turner, Jonathan-MMCMBB.. JR 16 82 165 .497
8.Aaron Thais-ASHMBB....... 16 68 137 .496
9.Pendergrass, Will-WCMBB.. 11 61 124 .492
10.Hill, Jesse-IWCMBB....... SR 16 78 159 .491
11.Hoegh, Reggie-GVCMBB..... 15 56 121 .463
12.Lange, Nathan-IWCMBB..... SR 15 80 173 .462
13.Prather, Norman-WPU...... SR 15 92 199 .462
14.Nick Lawrence-ASHMBB..... 12 66 143 .462
15.Travis Eversmeyer-ASHMBB. 16 73 159 .459
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.O'Hern, Ryan-IWCMBB...... JR 16 100 6.25
2.Aaron Thais-ASHMBB....... 16 99 6.19
3.Cox, Travis-WPU.......... JR 14 66 4.71
4.Wennerstrom, Butch-MMCMBB JR 16 75 4.69
5.Kumlien, Greg-MVITERBO... SR 13 60 4.62
6.Stringer, Adam-IWCMBB.... SR 16 68 4.25
7.Lorensen, Todd-GVCMBB.... 15 58 3.87
8.Nick Lawrence-ASHMBB..... 12 39 3.25
9.Spreacker, Matt-MMCMBB... SR 15 48 3.20
10.Hill, Jesse-IWCMBB....... SR 16 50 3.13
11.Jefferies, Greg-MVITERBO. SO 13 38 2.92
12.Ryan, Tyler-SAUMBB....... 17 45 2.65
13.Baumgart, Brett-GVCMBB... 15 39 2.60
Edwards, Ryan-WCMBB...... 10 26 2.60
15.Turner, Jonathan-MMCMBB.. JR 16 41 2.56
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Nicholson, Brad-WPU...... SR 13 29 31 .935
2.Spielbauer, Jacob-WPU.... JR 14 42 46 .913
3.O'Hern, Ryan-IWCMBB...... JR 16 44 53 .830
4.Stringer, Adam-IWCMBB.... SR 16 74 90 .822
5.Silverman, Zach-IWCMBB... SR 15 36 44 .818
6.Norman, Ryan-WPU......... JR 15 39 52 .750
7.Turner, Jonathan-MMCMBB.. JR 16 51 69 .739
8.Travis Eversmeyer-ASHMBB. 16 47 64 .734
9.Pendergrass, Will-WCMBB.. 11 31 43 .721
10.Bryant, Andrew-SAUMBB.... 18 41 58 .707
11.Lange, Nathan-IWCMBB..... SR 15 67 96 .698
12.Lorensen, Todd-GVCMBB.... 15 50 72 .694
13.Nick Lawrence-ASHMBB..... 12 43 62 .694
14.Scott, Melvin-IWCMBB..... SR 16 57 83 .687
15.Spreacker, Matt-MMCMBB... SR 15 55 81 .679
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Stringer, Adam-IWCMBB.... SR 16 40 2.50
2.Cox, Travis-WPU.......... JR 14 34 2.43
3.Aaron Thais-ASHMBB....... 16 37 2.31
4.Spreacker, Matt-MMCMBB... SR 15 34 2.27
5.Prather, Norman-WPU...... SR 15 33 2.20
6.Edwards, Ryan-WCMBB...... 10 21 2.10
7.Kumlien, Greg-MVITERBO... SR 13 25 1.92
8.Thie, Marcus-GVCMBB...... 15 26 1.73
Baumgart, Brett-GVCMBB... 15 26 1.73
10.Lorensen, Todd-GVCMBB.... 15 25 1.67
11.White, Davon-WCMBB....... 11 18 1.64
12.Nick Lawrence-ASHMBB..... 12 19 1.58
13.Hill, Jesse-IWCMBB....... SR 16 24 1.50
14.Wennerstrom, Butch-MMCMBB JR 16 23 1.44
15.Norman, Ryan-WPU......... JR 15 20 1.33
Porterfield, Tim-MVITERBO SR 12 16 1.33
2005-06 Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jan 09, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Thie, Marcus-GVCMBB...... 15 37 71 .521
2.Banks, Devin-WCMBB....... 11 23 46 .500
3.Travis Eversmeyer-ASHMBB. 16 32 69 .464
4.Aaron Thais-ASHMBB....... 16 23 52 .442
5.O'Hern, Ryan-IWCMBB...... JR 16 23 53 .434
6.Hoegh, Reggie-GVCMBB..... 15 31 73 .425
7.Pendergrass, Will-WCMBB.. 11 11 26 .423
8.Kumlien, Greg-MVITERBO... SR 13 28 67 .418
9.Turner, Jonathan-MMCMBB.. JR 16 21 51 .412
10.Stringer, Adam-IWCMBB.... SR 16 30 73 .411
11.Nicholson, Brad-WPU...... SR 13 24 61 .393
12.Hill, Jesse-IWCMBB....... SR 16 24 62 .387
13.Lorensen, Todd-GVCMBB.... 15 16 42 .381
14.Mojek, Ricky-SAUMBB...... 18 18 48 .375
15.Prather, Norman-WPU...... SR 15 19 51 .373
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Porterfield, Tim-MVITERBO SR 12 33 2.75
2.Spielbauer, Jacob-WPU.... JR 14 35 2.50
3.Thie, Marcus-GVCMBB...... 15 37 2.47
4.Kumlien, Greg-MVITERBO... SR 13 28 2.15
5.Banks, Devin-WCMBB....... 11 23 2.09
6.Hoegh, Reggie-GVCMBB..... 15 31 2.07
7.Travis Eversmeyer-ASHMBB. 16 32 2.00
8.Stringer, Adam-IWCMBB.... SR 16 30 1.88
9.Nicholson, Brad-WPU...... SR 13 24 1.85
10.Ryan, Tyler-SAUMBB....... 17 29 1.71
11.Hill, Jesse-IWCMBB....... SR 16 24 1.50
12.O'Hern, Ryan-IWCMBB...... JR 16 23 1.44
Aaron Thais-ASHMBB....... 16 23 1.44
14.Wennerstrom, Butch-MMCMBB JR 16 22 1.38
15.Turner, Jonathan-MMCMBB.. JR 16 21 1.31
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Bryant, Andrew-SAUMBB.... 18 40 2.22
2.Reeves, Anris-WPU........ SR 15 22 1.47
3.Spreacker, Matt-MMCMBB... SR 15 20 1.33
4.Letzring, Luke-WPU....... SO 15 18 1.20
5.Fradette, Jeremy-MVITERBO JR 11 11 1.00
6.Messerli, Pete-MMCMBB.... SR 16 11 0.69
7.White, Davon-WCMBB....... 11 7 0.64
8.Eagle, Travis-MMCMBB..... FR 13 7 0.54
9.Juric, Ante-SAUMBB....... 18 9 0.50
10.Somori Mussington-ASHMBB. 16 7 0.44
11.Strayhand, Aaron-SAUMBB.. 17 7 0.41
12.Prather, Norman-WPU...... SR 15 6 0.40
Meyer, Ben-GVCMBB........ 15 6 0.40
14.Scott, Melvin-IWCMBB..... SR 16 6 0.38
15.Deahl, Travis-WCMBB...... 11 4 0.36
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.O'Hern, Ryan-IWCMBB...... JR 16 100 6.3 32 2.0 3.13
2.Aaron Thais-ASHMBB....... 16 99 6.2 50 3.1 1.98
3.Kumlien, Greg-MVITERBO... SR 13 60 4.6 32 2.5 1.88
4.Stringer, Adam-IWCMBB.... SR 16 68 4.3 39 2.4 1.74
5.Cox, Travis-WPU.......... JR 14 66 4.7 45 3.2 1.47
6.Hill, Jesse-IWCMBB....... SR 16 50 3.1 37 2.3 1.35
7.Spreacker, Matt-MMCMBB... SR 15 48 3.2 36 2.4 1.33
8.Lorensen, Todd-GVCMBB.... 15 58 3.9 46 3.1 1.26
9.Wennerstrom, Butch-MMCMBB JR 16 75 4.7 61 3.8 1.23
10.Nick Lawrence-ASHMBB..... 12 39 3.3 37 3.1 1.05
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Fradette, Jeremy-MVITERBO JR 11 33 3.00
2.Scott, Melvin-IWCMBB..... SR 16 47 2.94
3.Somori Mussington-ASHMBB. 16 45 2.81
4.Bryant, Andrew-SAUMBB.... 18 48 2.67
5.Kirking, Justin-MVITERBO. SR 13 31 2.38
6.Spreacker, Matt-MMCMBB... SR 15 32 2.13
Strand, Jim-GVCMBB....... 15 32 2.13
8.Lange, Nathan-IWCMBB..... SR 15 30 2.00
9.Hill, Jesse-IWCMBB....... SR 16 31 1.94
10.Cash Bimm-ASHMBB......... 16 30 1.88
11.Cox, Travis-WPU.......... JR 14 26 1.86
12.Silverman, Zach-IWCMBB... SR 15 25 1.67
Reeves, Anris-WPU........ SR 15 25 1.67
14.Fahrenkrog, Adam-SAUMBB.. 18 29 1.61
15.Prather, Norman-WPU...... SR 15 24 1.60
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Scott, Melvin-IWCMBB..... SR 16 118 7.38
2.Bryant, Andrew-SAUMBB.... 18 130 7.22
3.Spreacker, Matt-MMCMBB... SR 15 100 6.67
4.Fradette, Jeremy-MVITERBO JR 11 69 6.27
5.Prather, Norman-WPU...... SR 15 93 6.20
6.Cash Bimm-ASHMBB......... 16 73 4.56
7.Thie, Marcus-GVCMBB...... 15 63 4.20
8.Aaron Thais-ASHMBB....... 16 60 3.75
9.Norman, Ryan-WPU......... JR 15 55 3.67
Porterfield, Tim-MVITERBO SR 12 44 3.67
11.Somori Mussington-ASHMBB. 16 57 3.56
12.Letzring, Luke-WPU....... SO 15 52 3.47
13.Hoegh, Reggie-GVCMBB..... 15 50 3.33
14.Edwards, Ryan-WCMBB...... 10 33 3.30
15.Kirking, Justin-MVITERBO. SR 13 42 3.23
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Kumlien, Greg-MVITERBO... SR 13 467 35.92
2.Aaron Thais-ASHMBB....... 16 553 34.56
3.Norman, Ryan-WPU......... JR 15 503 33.53
4.O'Hern, Ryan-IWCMBB...... JR 16 535 33.44
5.Spreacker, Matt-MMCMBB... SR 15 501 33.40
6.Stringer, Adam-IWCMBB.... SR 16 532 33.25
7.Fradette, Jeremy-MVITERBO JR 11 363 33.00
8.Travis Eversmeyer-ASHMBB. 16 516 32.25
9.Jefferies, Greg-MVITERBO. SO 13 414 31.85
10.Porterfield, Tim-MVITERBO SR 12 381 31.75
11.Nick Lawrence-ASHMBB..... 12 371 30.92
12.Cash Bimm-ASHMBB......... 16 485 30.31
13.Wennerstrom, Butch-MMCMBB JR 16 483 30.19
14.Hill, Jesse-IWCMBB....... SR 16 477 29.81
15.Turner, Jonathan-MMCMBB.. JR 16 474 29.63
2005-06 Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jan 09, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ashford University.. ASHMBB
Grand View College.. GVCMBB
Iowa Wesleyan Coll.. IWCMBB
Mount Mercy College. MMCMBB
St. Ambrose Univ.... SAUMBB
Viterbo University.. MVITERBO
Waldorf College..... WCMBB
William Penn........ WPU