
| 100m | Results | |
| Ebonie Butler | St. Ambrose University | 12.17 - 25th (SR) |
| 5,000m | ||
| Obsie Birru | Grand View University | 17:45.16 - 5th (AA) |
| 10,000m | ||
| Obsie Birru | Grand View University | 36:17.88 - 1st! NC |
| Brooke Ashcraft | St. Ambrose University | 40:45.54 - 36th |
| 100m Hurdles | ||
| Alyssa Maher | Mount Mercy College | 14.92 - 19th (SR) |
| Rachel Luehrs | St. Ambrose University | 14.95 - 21st (SR) |
| Latasha Moore | Grand View University | 14.97 - 22nd (SR) |
| Jessica Nessen | Clarke College | 15.47 - 26th |
| Steeplechase | ||
| Kara Danielsen | Mount Mercy College | 11:49.10 - 25th |
| 4x100 | ||
| Mount Mercy College | Rosien-Higgins-Kooi-Wilden | 48.35 - 19th (SR) |
| Grand View University | Parrish-Lamar-Hamell-Carlson | 49.05 - 30th (SR) |
| 4x800 | ||
| Clarke College | Day-Leslie-Freund-Moyna | 9:46.63 - 26th |
| Mount Mercy | Allen-Scott-Ripperger-Kvidera | 9:58.04 - 29th |
| 5000m Racewalk | ||
| Katie Burnett | William Penn University | 22:26.19 - 4th (AA) |
| Discus Throw | ||
| Ashley Rojemann | St. Ambrose University | 139-7 - 15th |
| Devon Jensen | Grand View University | 137-11 - 16th |
| Rachel Butler | William Penn University | 130-1 - 23rd |
| Mandy Streu | St. Ambrose University | 128-9 - 25th |
| Hammer Throw | ||
| Chelsea Maas | Grand View University | FOUL - No Place |
| Javelin | ||
| Jenna Higgins | Mount Mercy College | 148-11 - 2nd (AA/SR) |
| Devon Jensen | Grand View University | 141-10 - 5th (AA/SR) |
| Katie Burnett | William Penn University | 126-00 - 17th |
| Shot Put | ||
| Mandy Streu | St. Ambrose University | 45-7.5 - 8th |
| Long Jump | ||
| Jessica Nessen | Clarke College | 18-7.25 - 7th (SR) |
| Sarah Wenzel | Ashford University | DNC |
| Pole Vault | ||
| Morgan Bradford | Clarke College | 11-3 - 20th |
***SR - School Record
***AA - All-American
***NC - National Champion